Saygus Vphone Specifications
| Processor | Marvell PXA 310, 806 MHz |
| Operating System | Android |
| Memory | Flash: 512 MB SDRAM: 256 MB
Mass Storage up to 16GB SDHC |
| Dimensions (LxWxT) | 116.5 mm x 59.5 mm x 20.3 mm (4.58 in x 2.34 in x 0.79 in) |
| Display | 3.5-inch capacitive touch-sensitive screen 800 x 480 (WVGA) resolution |
| Network | CDMA2000 EV-DO REV A |
Productivity Applications | Video Calling, Document viewer, File System Explorer, Web Browser, Calculator, Email, Instant Messenger, Image Browser, Voice Recording, Alarm, Calendar, etc. |
| Keyboard | Slide-out 4-row QWERTY keyboard |
| Connectivity | WiFi 802.11b/g (MicroAP, Infrastructure, Ad-Hoc) Bluetooth v2.0+EDR Stereo Bluetooth (A2DP) CDMA 800 Mhz - 1900 Mhz |
| Camera | 5 MP main camera with auto focus and flash VGA forward facing camera |
| Audio | Built-in microphone and speaker |
| Audio formats | MP3, MIDI, AAC, AAC+, AMR-NB, AMR-WB |
| Video formats | MPEG2, MPEG4, H.263, H.264 |
| Battery | Rechargeable Lithium-Polymer battery Capacity: 1500 mAh Talk time up to 7 hours Standby time up to 250 hours Music playback time up to 8 hours Video-talk time up to 4 hours |
| Expansion Slot | MicroSD™ memory card supports current 16GB and 32GB when available |
| Special Features | Video Telephony - Two-Way Video Calling GPS / A-GPS E911 3D Accelerometer (G-sensor) Digital Compass USB 2.0 OTG / USB Mass Storage / USB Charging FM Radio |
Some specifications are not final and may be subject to change.
|